HAZİNE
HAZİNE (TRT160431T19) is a fixed income held in Turkish (TEFAS) fund portfolios. The 43 funds below carry a position in it, per their latest KAP portfolio filings. Total disclosed position: 14.4B ₺ (latest filing 2026-06-30).
- Largest position
- 3.0B ₺ TI1 İŞ PORTFÖY PARA PİYASASI (TL) FONU
- Top 3 funds' share
- 54.8% of the 14.4B ₺ reported total
- Heaviest weighting
- 26.3% DL2 of that fund's portfolio
Funds holding this asset
| Fund | Nominal | Value | % of fund | Source |
|---|---|---|---|---|
| TI1 İŞ PORTFÖY PARA PİYASASI (TL) FONU | 3,027,000,000.00 | 3.0B ₺ | 1.56% | Filing (PDR)· 2026-06-30 KAP |
| DLY DENİZ PORTFÖY PARA PİYASASI (TL) FONU | 2,602,848,602.75 | 2.6B ₺ | 3.77% | Filing (PDR)· 2026-06-30 KAP |
| DL2 DENİZ PORTFÖY İKİNCİ PARA PİYASASI (TL) FONU | 2,338,058,264.38 | 2.3B ₺ | 26.3% | Filing (PDR)· 2026-06-30 KAP |
| PRY PUSULA PORTFÖY PARA PİYASASI (TL) FONU | 1,003,097,807.67 | 1.0B ₺ | 0.87% | Filing (PDR)· 2026-06-30 KAP |
| GAL GARANTİ PORTFÖY İKİNCİ PARA PİYASASI (TL) FONU | 752,000,000.00 | 735M ₺ | 0.60% | Filing (PDR)· 2026-06-30 KAP |
| GTL GARANTİ PORTFÖY BİRİNCİ PARA PİYASASI (TL) FONU | 743,000,000.00 | 726M ₺ | 0.46% | Filing (PDR)· 2026-06-30 KAP |
| IOO İŞ PORTFÖY İKİNCİ PARA PİYASASI (TL) FONU | 607,000,000.00 | 593M ₺ | 3.42% | Filing (PDR)· 2026-06-30 KAP |
| TIV İŞ PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 604,000,000.00 | 590M ₺ | 3.16% | Filing (PDR)· 2026-06-30 KAP |
| BGP AK PORTFÖY ÜÇÜNCÜ PARA PİYASASI (TL) FONU | 517,219,123.29 | 510M ₺ | 0.80% | Filing (PDR)· 2026-06-30 KAP |
| ICE ICBC TURKEY PORTFÖY PARA PİYASASI (TL) FONU | 400,438,246.58 | 400M ₺ | 24.6% | Filing (PDR)· 2026-06-30 KAP |
| YLB YAPI KREDİ PORTFÖY PARA PİYASASI FONU | 385,058,115.00 | 375M ₺ | 0.50% | Filing (PDR)· 2026-06-30 KAP |
| FI5 QNB PORTFÖY PARA PİYASASI (TL) FONU | 377,800,000.00 | 369M ₺ | 0.38% | Filing (PDR)· 2026-06-30 KAP |
| YVD YAPI KREDİ PORTFÖY İKİNCİ PARA PİYASASI (TL) FONU | 240,000,000.00 | 234M ₺ | 0.61% | Filing (PDR)· 2026-06-30 KAP |
| HPT HSBC PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 193,109,561.64 | 191M ₺ | 6.19% | Filing (PDR)· 2026-06-30 KAP |
| TSI İŞ PORTFÖY MAKSİMUM HESAP KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 150,000,000.00 | 147M ₺ | 0.71% | Filing (PDR)· 2026-06-30 KAP |
| TGT GARANTİ PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI FONU | 135,000,000.00 | 132M ₺ | 4.16% | Filing (PDR)· 2026-06-30 KAP |
| CVA AK PORTFÖY ÜÇÜNCÜ KAMU BORÇLANMA ARAÇLARI (TL) ÖZEL FONU | 75,082,171.23 | 75.1M ₺ | 0.82% | Filing (PDR)· 2026-06-30 KAP |
| GO6 ONE PORTFÖY PARA PİYASASI (TL) FONU | 75,000,000.00 | 73.3M ₺ | 1.47% | Filing (PDR)· 2026-06-30 KAP |
| VKT V PORTFÖY VAKIFBANK KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 55,000,000.00 | 53.7M ₺ | 1.43% | Filing (PDR)· 2026-06-30 KAP |
| IOP İŞ PORTFÖY ODEABANK PARA PİYASASI (TL) FONU | 50,000,000.00 | 48.8M ₺ | 0.70% | Filing (PDR)· 2026-06-30 KAP |
| HKV ZİRAAT PORTFÖY HALKBANK KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 50,000,000.00 | 47.5M ₺ | 1.30% | Filing (PDR)· 2026-05-31 KAP |
| FSK QNB PORTFÖY İKİNCİ PARA PİYASASI (TL) FONU | 46,000,000.00 | 44.9M ₺ | 0.81% | Filing (PDR)· 2026-06-30 KAP |
| FYT QNB PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 40,000,000.00 | 39.1M ₺ | 1.10% | Filing (PDR)· 2026-06-30 KAP |
| IDY TEB PORTFÖY İKİNCİ DEĞİŞKEN FON | 20,021,912.33 | 20.0M ₺ | 2.53% | Filing (PDR)· 2026-06-30 KAP |
| UPP ÜNLÜ PORTFÖY PARA PİYASASI (TL) FONU | 20,000,000.00 | 19.5M ₺ | 0.74% | Filing (PDR)· 2026-06-30 KAP |
| IUZ İŞ PORTFÖY ANADOLUBANK PARA PİYASASI (TL) FONU | 15,000,000.00 | 14.7M ₺ | 1.32% | Filing (PDR)· 2026-06-30 KAP |
| PTF QNB PORTFÖY TREND SERBEST FON | 15,000,000.00 | 14.7M ₺ | 0.84% | Filing (PDR)· 2026-06-30 KAP |
| YKS YAPI KREDİ PORTFÖY İSTANBUL SERBEST FON | 10,000,000.00 | 9.8M ₺ | 5.42% | Filing (PDR)· 2026-06-30 KAP |
| GNP GARANTİ PORTFÖY NEMA PARA PİYASASI (TL) FONU | 10,000,000.00 | 9.8M ₺ | 0.54% | Filing (PDR)· 2026-06-30 KAP |
| AVT AK PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 9,000,000.00 | 8.8M ₺ | 0.23% | Filing (PDR)· 2026-06-30 KAP |
| AGC AK PORTFÖY İKİNCİ DEĞİŞKEN FON | 7,007,669.32 | 7.0M ₺ | 6.90% | Filing (PDR)· 2026-06-30 KAP |
| ICD ICBC TURKEY PORTFÖY BİRİNCİ DEĞİŞKEN FON | 6,006,573.70 | 6.0M ₺ | 13.6% | Filing (PDR)· 2026-06-30 KAP |
| ALE AK PORTFÖY PARA PİYASASI (TL) FONU | 6,000,000.00 | 5.9M ₺ | 0.01% | Filing (PDR)· 2026-06-30 KAP |
| BVF BV PORTFÖY PARA PİYASASI (TL) FON | 5,000,000.00 | 4.9M ₺ | 0.33% | Filing (PDR)· 2026-06-30 KAP |
| YDK YAPI KREDİ PORTFÖY ÇALIŞAN HESAP KISA VADELİ BORÇLANMA ARAÇLARI FONU | 4,000,000.00 | 3.9M ₺ | 2.74% | Filing (PDR)· 2026-06-30 KAP |
| UCP AK PORTFÖY ÜÇÜNCÜ PARA PİYASASI SERBEST (TL) FON | 3,003,286.85 | 3.0M ₺ | 0.01% | Filing (PDR)· 2026-06-30 KAP |
| RBP RE-PIE PORTFÖY BİRİNCİ PARA PİYASASI (TL) FONU | 2,000,000.00 | 2.0M ₺ | 0.10% | Filing (PDR)· 2026-06-30 KAP |
| YMP QNB PORTFÖY YMK PARA PİYASASI (TL) ÖZEL FON | 1,200,000.00 | 1.2M ₺ | 0.25% | Filing (PDR)· 2026-06-30 KAP |
| ICC ICBC TURKEY PORTFÖY İKİNCİ DEĞİŞKEN FON | 1,001,095.62 | 1.0M ₺ | 3.41% | Filing (PDR)· 2026-06-30 KAP |
| ICA ICBC TURKEY PORTFÖY ALTIN FONU | 1,001,095.62 | 1.0M ₺ | 0.17% | Filing (PDR)· 2026-06-30 KAP |
| IFV ICBC TURKEY PORTFÖY BİRİNCİ KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 1,001,095.62 | 1.0M ₺ | 6.15% | Filing (PDR)· 2026-06-30 KAP |
| YHT YAPI KREDİ PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 1,000,000.00 | 977K ₺ | 0.05% | Filing (PDR)· 2026-06-30 KAP |
| IAM İŞ PORTFÖY AGRESİF FON SEPETİ FONU | 80,076.71 | 80.1K ₺ | 0.09% | Filing (PDR)· 2026-06-30 KAP |
Related securities
- TRT061228T16 HAZİNE
- TRT090130T12 HAZİNE
- TRT040729T14 HAZİNE
- TRT070329T15 HAZİNE
- TRT160627T13 HAZİNE
- TRT010328T12 HAZİNE
- TRT060928T11 HAZİNE
- TRT131027T10 HAZİNE
- TRT170528T12 HAZİNE
- TRT130629T30 HAZİNE
- TRT190826T19 HAZİNE
- TRT160431T35 HAZİNE
- TRT150328T16 HAZİNE
- TRT150328T24 Hazine Müstesarligi Varlik Kiralama A.Ş