Back
Ayşe Biçe Çalışkan
Fund manager Hedef Portföy 3 firms
Ayşe Biçe Çalışkan serves as fund manager at 78 funds, across Hedef Portföy, Pusula Portföy and 1 more. Has 28 years of industry experience and holds the SERMAYE PİYASASI FAALİYETLERİ DÜZEY 2 LİSANSI-922926 license.
- Assets on the desk
- 651B ₺ 78 funds
- Biggest fund
- PRY 118B ₺ PUSULA PORTFÖY PARA PİYASASI (TL) FONU
- Experience
- 28 yr First appointed: 2025-11-05
Licenses
SERMAYE PİYASASI FAALİYETLERİ DÜZEY 2 LİSANSI-922926
Funds they run
| Fund | Founder | Size | 1Y Return | Role |
|---|---|---|---|---|
| PRY PUSULA PORTFÖY PARA PİYASASI (TL) FONU | Pusula Portföy | 118B ₺ | +59.5% | Fund manager |
| PCS PUSULA PORTFÖY ÜÇÜNCÜ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 84.5B ₺ | +295% | Fund manager |
| HDH HEDEF PORTFÖY DOĞU HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 80.7B ₺ | +2,193% | Fund manager 2025-11-05 |
| PHE PUSULA PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 75.4B ₺ | +215% | Fund manager |
| PKZ PUSULA PORTFÖY KUZEY HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 52.2B ₺ | +6,838% | Fund manager |
| PBR PUSULA PORTFÖY BİRİNCİ DEĞİŞKEN FON | Pusula Portföy | 38.7B ₺ | +194% | Fund manager |
| PGH PUSULA PORTFÖY GÜNEY HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 23.0B ₺ | — | Fund manager |
| PNU PUSULA PORTFÖY İKİNCİ PARA PİYASASI (TL) FONU | Pusula Portföy | 22.3B ₺ | — | Fund manager |
| PDE PUSULA PORTFÖY DENGE KATILIM SERBEST FON | Pusula Portföy | 20.9B ₺ | +57.6% | Fund manager |
| HMV HEDEF PORTFÖY MAVİ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 14.4B ₺ | +182% | Fund manager 2025-11-05 |
| KSA HEDEF PORTFÖY KISA VADELİ SERBEST (TL) FON | Hedef Portföy | 13.1B ₺ | +51.8% | Fund manager 2025-11-05 |
| HPH HEDEF PORTFÖY PARA PİYASASI KATILIM FONU | Hedef Portföy | 12.5B ₺ | +46.9% | Fund manager 2025-11-05 |
| HKJ HEDEF PORTFÖY PARA PİYASASI SERBEST FON | Hedef Portföy | 11.6B ₺ | — | Fund manager 2025-11-05 |
| PHN PUSULA PORTFÖY İKİNCİ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 8.9B ₺ | +4,606% | Fund manager |
| PHB PUSULA PORTFÖY BEŞİNCİ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 7.8B ₺ | — | Fund manager |
| VMV VEGA PORTFÖY MAVİ SERBEST FON | Vega Portföy | 7.3B ₺ | +47.8% | Fund manager 2026-01-29 |
| HYV HEDEF PORTFÖY PARA PİYASASI (TL) FONU | Hedef Portföy | 6.2B ₺ | +48.3% | Fund manager 2025-11-05 |
| PKL PUSULA PORTFÖY KATILIM SERBEST (TL) FON | Pusula Portföy | 6.1B ₺ | +46.6% | Fund manager |
| VNK VEGA PORTFÖY ANKA SERBEST FON | Vega Portföy | 4.7B ₺ | +41.3% | Fund manager 2026-01-29 |
| HLR HEDEF PORTFÖY ADA HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 3.4B ₺ | +35.1% | Fund manager 2025-11-05 |
| PDG PUSULA PORTFÖY DOĞU HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 3.2B ₺ | -30.0% | Fund manager |
| HGJ HEDEF PORTFÖY GÜNEY HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 3.0B ₺ | +504% | Fund manager 2025-11-05 |
| PBH PUSULA PORTFÖY BİRİNCİ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 2.8B ₺ | -63.9% | Fund manager |
| NNF HEDEF PORTFÖY BİRİNCİ HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 2.7B ₺ | +10.5% | Fund manager 2025-11-05 |
| VPS VEGA PORTFÖY SALUR HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Vega Portföy | 2.6B ₺ | — | Fund manager 2026-01-29 |
| HVB HEDEF PORTFÖY PUSULA HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 2.4B ₺ | +239% | Fund manager 2025-11-05 |
| LTS HEDEF PORTFÖY LOTUS SERBEST FON | Hedef Portföy | 2.1B ₺ | +143% | Fund manager 2025-11-05 |
| HPF HEDEF PORTFÖY KUZEY HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 1.6B ₺ | +59.0% | Fund manager 2025-11-05 |
| HDS HEDEF PORTFÖY SERBEST (TL) FON | Hedef Portföy | 1.5B ₺ | +38.8% | Fund manager 2025-11-05 |
| VPP VEGA PORTFÖY PARLA SERBEST (DÖVİZ) FON | Vega Portföy | 1.5B ₺ | — | Fund manager 2026-01-29 |
| HAM HEDEF PORTFÖY ALTIN KATILIM FONU | Hedef Portföy | 1.5B ₺ | +45.3% | Fund manager 2025-11-05 |
| NFK HEDEF PORTFÖY NEHİR HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 1.5B ₺ | +7.31% | Fund manager 2025-11-05 |
| PUK PUSULA PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 1.4B ₺ | — | Fund manager |
| HIA HEDEF PORTFÖY İSTATİSTİKSEL ARBİTRAJ SERBEST FON | Hedef Portföy | 1.3B ₺ | +48.6% | Fund manager 2025-11-05 |
| HKH HEDEF PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 1.2B ₺ | +11.3% | Fund manager 2025-11-05 |
| HBV HEDEF PORTFÖY DORUK HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 1.2B ₺ | +95.1% | Fund manager 2025-11-05 |
| HVK HEDEF PORTFÖY BİRİNCİ BORÇLANMA ARAÇLARI (TL) FONU | Hedef Portföy | 952M ₺ | +50.5% | Fund manager 2025-11-05 |
| HPL HEDEF PORTFÖY ÇINAR HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 930M ₺ | -28.1% | Fund manager 2025-11-05 |
| HEH HEDEF PORTFÖY ALGO EVEREST İSTATİSTİKSEL ARBİTRAJ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 640M ₺ | +40.7% | Fund manager 2025-11-05 |
| KVK HEDEF PORTFÖY KATILIM İSTATİSTİKSEL ARBİTRAJ SERBEST FON | Hedef Portföy | 539M ₺ | — | Fund manager 2025-11-05 |
| FNT HEDEF PORTFÖY MODEL HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 512M ₺ | +27.4% | Fund manager 2025-11-05 |
| HKP HEDEF PORTFÖY KATILIM HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 410M ₺ | +35.5% | Fund manager 2025-11-05 |
| HMC HEDEF PORTFÖY EKİNOKS SERBEST (TL) FON | Hedef Portföy | 377M ₺ | +12.6% | Fund manager 2025-11-05 |
| HP3 HEDEF PORTFÖY LİDYA SERBEST (DÖVİZ) FON | Hedef Portföy | 344M ₺ | +19.6% | Fund manager 2025-11-05 |
| PDC PUSULA PORTFÖY DÖRDÜNCÜ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 297M ₺ | -86.1% | Fund manager |
| HIM HEDEF PORTFÖY İKİNCİ MUTLAK GETİRİ HEDEFLİ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 282M ₺ | +39.4% | Fund manager 2025-11-05 |
| PKM PUSULA PORTFÖY PARA PİYASASI KATILIM (TL) FONU | Pusula Portföy | 265M ₺ | — | Fund manager |
| HPI HEDEF PORTFÖY İDEAL HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 265M ₺ | +136% | Fund manager 2025-11-05 |
| HMK HEDEF PORTFÖY EGE HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 251M ₺ | +8.14% | Fund manager 2025-11-05 |
| HYK HEDEF PORTFÖY AKDENİZ SERBEST FON | Hedef Portföy | 199M ₺ | +42.7% | Fund manager 2025-11-05 |
| HVA HEDEF PORTFÖY ECE HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 189M ₺ | +787% | Fund manager 2025-11-05 |
| HGM HEDEF PORTFÖY İKİNCİ HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 150M ₺ | +42.7% | Fund manager 2025-11-05 |
| HCV HEDEF PORTFÖY ATAK ÇOKLU VARLIK KATILIM FONU | Hedef Portföy | 138M ₺ | — | Fund manager 2025-11-05 |
| HDA HEDEF PORTFÖY DÖRDÜNCÜ İSTATİSTİKSEL ARBİTRAJ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 132M ₺ | +37.9% | Fund manager 2025-11-05 |
| HJB HEDEF PORTFÖY BİRİNCİ DEĞİŞKEN FON | Hedef Portföy | 118M ₺ | +39.8% | Fund manager 2025-11-05 |
| HTZ HEDEF PORTFÖY TURKUAZ SERBEST FON | Hedef Portföy | 99.8M ₺ | -28.5% | Fund manager 2025-11-05 |
| HVC HEDEF PORTFÖY ROTA HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 72.0M ₺ | -14.8% | Fund manager 2025-11-05 |
| HGH HEDEF PORTFÖY GÜNEŞ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 68.9M ₺ | -0.13% | Fund manager 2025-11-05 |
| HKM HEDEF PORTFÖY BAŞAK HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 62.5M ₺ | +29.8% | Fund manager 2025-11-05 |
| HFI HEDEF PORTFÖY İKİNCİ KATILIM HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 58.1M ₺ | +34.8% | Fund manager 2025-11-05 |
| PBE PUSULA PORTFÖY BATI SERBEST FON | Pusula Portföy | 50.9M ₺ | +255% | Fund manager |
| HGR HEDEF PORTFÖY ALGORİTMİK STRATEJİLER SERBEST FON | Hedef Portföy | 32.9M ₺ | — | Fund manager 2025-11-05 |
| HGV HEDEF PORTFÖY BİRİNCİ SERBEST FON | Hedef Portföy | 29.1M ₺ | -0.63% | Fund manager 2025-11-05 |
| PA2 PUSULA PORTFÖY ALTIN KATILIM FONU | Pusula Portföy | 25.3M ₺ | — | Fund manager |
| HTJ HEDEF PORTFÖY TEKNOLOJİ DEĞİŞKEN FON | Hedef Portföy | 21.7M ₺ | +38.8% | Fund manager 2025-11-05 |
| SOS HEDEF PORTFÖY SAĞLIK SEKTÖRÜ DEĞİŞKEN FON | Hedef Portföy | 19.0M ₺ | +38.5% | Fund manager 2025-11-05 |
| HDJ HEDEF PORTFÖY ARTI SERBEST (TL) FON | Hedef Portföy | 15.9M ₺ | +55.0% | Fund manager 2025-11-05 |
| PKD PUSULA PORTFÖY İKİNCİ DENGE KATILIM SERBEST FON | Pusula Portföy | 15.6M ₺ | +2.66% | Fund manager |
| HML HEDEF PORTFÖY KATILIM SERBEST (DÖVİZ) FON | Hedef Portföy | 15.1M ₺ | +15.0% | Fund manager 2025-11-05 |
| HDK HEDEF PORTFÖY VEGA İSTATİSTİKSEL ARBİTRAJ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 11.9M ₺ | +29.1% | Fund manager 2025-11-05 |
| DUH HEDEF PORTFÖY UFUK HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 7.4M ₺ | -7.50% | Fund manager 2025-11-05 |
| HVN HEDEF PORTFÖY MUTLAK GETİRİ HEDEFLİ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 5.8M ₺ | +14.7% | Fund manager 2025-11-05 |
| HPZ HEDEF PORTFÖY ZEN HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN) | Hedef Portföy | 5.3M ₺ | +3.72% | Fund manager 2025-11-05 |
| HAT HEDEF PORTFÖY ATLAS İSTATİSTİKSEL ARBİTRAJ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 4.7M ₺ | +28.0% | Fund manager 2025-11-05 |
| HNC HEDEF PORTFÖY ÜÇÜNCÜ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 4.3M ₺ | +27.4% | Fund manager 2025-11-05 |
| HVL HEDEF PORTFÖY POYRAZ SERBEST FON | Hedef Portföy | 2.9M ₺ | -42.2% | Fund manager 2025-11-05 |
| HUS HEDEF PORTFÖY UĞUR SERBEST FON | Hedef Portföy | 2.0M ₺ | -99.8% | Fund manager 2025-11-05 |
| HIS HEDEF PORTFÖY İKİNCİ İSTATİSTİKSEL ARBİTRAJ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 1.3M ₺ | -1.51% | Fund manager 2025-11-05 |
The information here is for informational purposes only and is not investment advice. Past performance does not guarantee future results. Source: TEFAS.