ENERJİSA ENERJİ A.Ş.
ENERJİSA ENERJİ A.Ş. (TRSENSAE2619) is a fixed income held in Turkish (TEFAS) fund portfolios. The 31 funds below carry a position in it, per their latest KAP portfolio filings. Total disclosed position: 1.5B ₺ (latest filing 2026-06-30).
- Largest position
- 276M ₺ GAL GARANTİ PORTFÖY İKİNCİ PARA PİYASASI (TL) FONU
- Top 3 funds' share
- 44.4% of the 1.5B ₺ reported total
- Heaviest weighting
- 5.38% YJH of that fund's portfolio
Funds holding this asset
| Fund | Nominal | Value | % of fund | Source |
|---|---|---|---|---|
| GAL GARANTİ PORTFÖY İKİNCİ PARA PİYASASI (TL) FONU | 254,970,000.00 | 276M ₺ | 0.23% | Filing (PDR)· 2026-06-30 KAP |
| FI5 QNB PORTFÖY PARA PİYASASI (TL) FONU | 190,000,000.00 | 206M ₺ | 0.21% | Filing (PDR)· 2026-06-30 KAP |
| GTL GARANTİ PORTFÖY BİRİNCİ PARA PİYASASI (TL) FONU | 185,000,000.00 | 200M ₺ | 0.12% | Filing (PDR)· 2026-06-30 KAP |
| GUB GARANTİ PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI FONU | 100,000,000.00 | 108M ₺ | 3.53% | Filing (PDR)· 2026-06-30 KAP |
| TI1 İŞ PORTFÖY PARA PİYASASI (TL) FONU | 86,200,000.00 | 93.4M ₺ | 0.05% | Filing (PDR)· 2026-06-30 KAP |
| VKT V PORTFÖY VAKIFBANK KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 73,000,000.00 | 79.1M ₺ | 2.11% | Filing (PDR)· 2026-06-30 KAP |
| DLY DENİZ PORTFÖY PARA PİYASASI (TL) FONU | 70,000,000.00 | 75.8M ₺ | 0.11% | Filing (PDR)· 2026-06-30 KAP |
| HKV ZİRAAT PORTFÖY HALKBANK KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 64,000,000.00 | 66.6M ₺ | 1.82% | Filing (PDR)· 2026-05-31 KAP |
| YBS YAPI KREDİ PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI FONU | 50,000,000.00 | 54.2M ₺ | 2.75% | Filing (PDR)· 2026-06-30 KAP |
| IOO İŞ PORTFÖY İKİNCİ PARA PİYASASI (TL) FONU | 50,000,000.00 | 54.2M ₺ | 0.31% | Filing (PDR)· 2026-06-30 KAP |
| TSI İŞ PORTFÖY MAKSİMUM HESAP KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 50,000,000.00 | 54.2M ₺ | 0.26% | Filing (PDR)· 2026-06-30 KAP |
| TIV İŞ PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 50,000,000.00 | 54.2M ₺ | 0.29% | Filing (PDR)· 2026-06-30 KAP |
| ALE AK PORTFÖY PARA PİYASASI (TL) FONU | 30,000,000.00 | 32.5M ₺ | 0.04% | Filing (PDR)· 2026-06-30 KAP |
| YLB YAPI KREDİ PORTFÖY PARA PİYASASI FONU | 23,330,000.00 | 25.3M ₺ | 0.03% | Filing (PDR)· 2026-06-30 KAP |
| KVS AZİMUT PORTFÖY KISA VADELİ SERBEST (TL) FON | 20,010,000.00 | 21.7M ₺ | 0.09% | Filing (PDR)· 2026-06-30 KAP |
| IUZ İŞ PORTFÖY ANADOLUBANK PARA PİYASASI (TL) FONU | 20,000,000.00 | 21.7M ₺ | 1.95% | Filing (PDR)· 2026-06-30 KAP |
| AYR AK PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI (TL) FONU | 16,390,000.00 | 17.8M ₺ | 1.11% | Filing (PDR)· 2026-06-30 KAP |
| GZH GARANTİ PORTFÖY TEMİZ ENERJİ DEĞİŞKEN FON | 15,000,000.00 | 16.2M ₺ | 3.24% | Filing (PDR)· 2026-06-30 KAP |
| YJH YAPI KREDİ PORTFÖY TEMİZ ENERJİ DEĞİŞKEN FONU | 11,670,000.00 | 12.6M ₺ | 5.38% | Filing (PDR)· 2026-06-30 KAP |
| IOP İŞ PORTFÖY ODEABANK PARA PİYASASI (TL) FONU | 10,000,000.00 | 10.8M ₺ | 0.15% | Filing (PDR)· 2026-06-30 KAP |
| RPT ROTA PORTFÖY İKİNCİ SERBEST (TL) FON | 10,000,000.00 | 10.8M ₺ | 0.93% | Filing (PDR)· 2026-06-30 KAP |
| FYO QNB PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI FONU | 10,000,000.00 | 10.8M ₺ | 0.67% | Filing (PDR)· 2026-06-30 KAP |
| APT AK PORTFÖY ORTA VADELI BORÇLANMA ARAÇLARI FONU | 9,000,000.00 | 9.7M ₺ | 3.44% | Filing (PDR)· 2026-06-30 KAP |
| AZF AK PORTFÖY PY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI (TL) ÖZEL FONU | 8,000,000.00 | 8.7M ₺ | 1.48% | Filing (PDR)· 2026-06-30 KAP |
| IBK İŞ PORTFÖY MAXİMUM KART KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 5,000,000.00 | 5.4M ₺ | 2.47% | Filing (PDR)· 2026-06-30 KAP |
| OSL OSMANLI PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 5,000,000.00 | 5.4M ₺ | 0.40% | Filing (PDR)· 2026-06-30 KAP |
| TI6 İŞ PORTFÖY BORÇLANMA ARAÇLARI (TL) FONU | 3,000,000.00 | 3.2M ₺ | 0.43% | Filing (PDR)· 2026-06-30 KAP |
| OSD OSMANLI PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI FONU | 2,000,000.00 | 2.2M ₺ | 0.36% | Filing (PDR)· 2026-06-30 KAP |
| OPD OSMANLI PORTFÖY ANKA SERBEST FON | 500,000.00 | 542K ₺ | 0.84% | Filing (PDR)· 2026-06-30 KAP |
| PAI AK PORTFÖY ING ÖZEL BANKACILIK VE PLATINUM MUTLAK GETİRİ HEDEFLİ DEĞİŞKEN ÖZEL FON | 500,000.00 | 542K ₺ | 0.09% | Filing (PDR)· 2026-06-30 KAP |
| PUC AK PORTFÖY BİRİNCİ KISA VADELİ SERBEST (TL) FON | 10,000.00 | 10.8K ₺ | 0.00% | Filing (PDR)· 2026-06-30 KAP |
Related securities
- TRSENSA22711 ENERJİSA ENERJİ A.Ş.
- TRSENSA72716 ENERJİSA ENERJİ A.Ş.
- TRSENSA32710 ENERJİSA ENERJİ A.Ş.
- TRSENSA72617 ENERJİSA ENERJİ A.Ş.
- TRSENSAK2629 ENERJİSA ENERJİ A.Ş.
- TRSENSAK2611 ENERJİSA ENERJİ A.Ş.
- TRSENSA72625 ENERJİSA ENERJİ A.Ş.
- TRT061228T16 HAZİNE
- TRT090130T12 HAZİNE
- TRT040729T14 HAZİNE
- TRT070329T15 HAZİNE
- TRT160627T13 HAZİNE
- TRSYAZI82619 AG ANADOLU GRUBU HOLDİNG A.Ş.
- TRSYKFK22810 YAPI KREDİ FİNANSAL KİRALAMA A.Ş