TEFAS Fund Comparison & Fund Returns
25 funds · monthly · Jun 23 – Jul 23 3,334 funds filtered
| ★ | Gain Loss Basis | Compare | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLIANZ YAŞAM VE EMEKLİLİK A.Ş. ALTIN EMEKLİLİK YATIRIM FONU Data: 31/05/21 to 22/07/26 | Altın | Altın | ▼-2.28% monthly | ▼-4.49% vs. CPI (TÜİK) | 130B ₺ | … | 1.05% | 1.09% | %5–15 | 130B ₺ 2.8B $ | 718,605 | 181K ₺ | 67 | |||
| ZİRAAT PORTFÖY ALTIN KATILIM BORSA YATIRIM FONU Data: 31/05/21 to 22/07/26 | Altın | Altın | ▼-0.37% monthly | ▼-2.63% vs. CPI (TÜİK) | 92.5B ₺ | … | ? | 4.38% | 17.5% | 92.5B ₺ 2.0B $ | 0 | ? | 67 | |||
| İŞ PORTFÖY ALTIN KATILIM BORSA YATIRIM FONU Data: 18/07/24 to 22/07/26 | Altın | Altın | ▼-2.38% monthly | ▼-4.59% vs. CPI (TÜİK) | 70.5B ₺ | … | ? | 3.65% | 17.5% | 70.5B ₺ 1.5B $ | 0 | ? | 67 | |||
| ANADOLU HAYAT EMEKLİLİK A.Ş. ALTIN EMEKLİLİK YATIRIM FONU Data: 28/09/22 to 22/07/26 | Altın | Altın | ▼-3.25% monthly | ▼-5.44% vs. CPI (TÜİK) | 65.2B ₺ | … | 1.05% | 1.09% | %5–15 | 65.2B ₺ 1.4B $ | 791,327 | 82.3K ₺ | 67 | |||
| QNB PORTFÖY ALTIN FONU Data: 01/09/21 to 22/07/26 | Altın | Altın | ▼-2.47% monthly | ▼-4.68% vs. CPI (TÜİK) | 43.3B ₺ | … | 1.85% | 3.65% | 17.5% | 43.3B ₺ 918M $ | 28,282 | 1.5M ₺ | 67 | |||
| YAPI KREDİ PORTFÖY ALTIN FONU Data: 31/05/21 to 22/07/26 | Altın | Altın | ▼-2.40% monthly | ▼-4.61% vs. CPI (TÜİK) | 31.2B ₺ | … | 2.01% | 4.38% | 17.5% | 31.2B ₺ 662M $ | 88,091 | 354K ₺ | 67 | |||
| İŞ PORTFÖY ALTIN FONU Data: 31/05/21 to 22/07/26 | Altın | Altın | ▼-3.59% monthly | ▼-5.77% vs. CPI (TÜİK) | 24.9B ₺ | … | 1.90% | 3.65% | 17.5% | 24.9B ₺ 528M $ | 223,691 | 111K ₺ | 67 | |||
| GARANTİ PORTFÖY ALTIN FONU Data: 31/05/21 to 22/07/26 | Altın | Altın | ▼-3.13% monthly | ▼-5.32% vs. CPI (TÜİK) | 22.7B ₺ | … | 1.95% | 3.65% | 17.5% | 22.7B ₺ 482M $ | 75,815 | 300K ₺ | 67 | |||
| QNB PORTFÖY ALTIN KATILIM BORSA YATIRIM FONU Data: 31/05/21 to 22/07/26 | Altın | Altın | ▼-0.51% monthly | ▼-2.76% vs. CPI (TÜİK) | 22.4B ₺ | … | ? | 3.65% | 17.5% | 22.4B ₺ 475M $ | 0 | ? | 67 | |||
| ZURICH YAŞAM VE EMEKLİLİK A.Ş. ALTIN EMEKLİLİK YATIRIM FONU Data: 31/05/21 to 22/07/26 | Altın | Altın | ▼-2.65% monthly | ▼-4.85% vs. CPI (TÜİK) | 21.1B ₺ | … | 1.05% | 1.09% | %5–15 | 21.1B ₺ 447M $ | 123,078 | 171K ₺ | 67 | |||
| AK PORTFÖY ALTIN FONU Data: 31/05/21 to 22/07/26 | Altın | Altın | ▼-3.22% monthly | ▼-5.41% vs. CPI (TÜİK) | 18.2B ₺ | … | 2.04% | 2.19% | 17.5% | 18.2B ₺ 387M $ | 82,256 | 222K ₺ | 67 | |||
| AK PORTFÖY ALTIN KATILIM BORSA YATIRIM FONU Data: 11/03/26 to 22/07/26 | Altın | Altın | ▼-2.55% monthly | ▼-4.76% vs. CPI (TÜİK) | 16.9B ₺ | … | ? | 2.19% | 17.5% | 16.9B ₺ 358M $ | 0 | ? | 67 | |||
| BNP PARİBAS CARDİF EMEKLİLİK A.Ş. ALTIN EMEKLİLİK YATIRIM FONU Data: 31/05/21 to 22/07/26 | Altın | Altın | ▼-2.69% monthly | ▼-4.89% vs. CPI (TÜİK) | 15.2B ₺ | … | 1.02% | 1.09% | %5–15 | 15.2B ₺ 322M $ | 153,455 | 98.9K ₺ | 67 | |||
| TEB PORTFÖY ALTIN FONU Data: 31/05/21 to 22/07/26 | Altın | Altın | ▼-2.97% monthly | ▼-5.17% vs. CPI (TÜİK) | 14.3B ₺ | … | 1.95% | 3.65% | 17.5% | 14.3B ₺ 303M $ | 32,258 | 443K ₺ | 67 | |||
| HDI FİBA EMEKLİLİK VE HAYAT A.Ş. ALTIN EMEKLİLİK YATIRIM FONU Data: 31/05/21 to 22/07/26 | Altın | Altın | ▼-2.58% monthly | ▼-4.78% vs. CPI (TÜİK) | 9.8B ₺ | … | 1.07% | 1.09% | %5–15 | 9.8B ₺ 208M $ | 78,206 | 126K ₺ | 67 | |||
| DENİZ PORTFÖY ALTIN FONU Data: 31/05/21 to 22/07/26 | Altın | Altın | ▼-2.58% monthly | ▼-4.79% vs. CPI (TÜİK) | 9.4B ₺ | … | 2.00% | 2.19% | 17.5% | 9.4B ₺ 199M $ | 25,781 | 364K ₺ | 67 | |||
| AGESA HAYAT VE EMEKLİLİK A.Ş. ALTIN EMEKLİLİK YATIRIM FONU Data: 25/08/25 to 22/07/26 | Altın | Altın | ▼-3.29% monthly | ▼-5.47% vs. CPI (TÜİK) | 6.3B ₺ | … | 1.00% | 1.09% | %5–15 | 6.3B ₺ 134M $ | 84,617 | 74.5K ₺ | 67 | |||
| HSBC PORTFÖY ALTIN FONU Data: 31/05/21 to 22/07/26 | Altın | Altın | ▼-2.73% monthly | ▼-4.93% vs. CPI (TÜİK) | 6.0B ₺ | … | 1.80% | 2.19% | 17.5% | 6.0B ₺ 127M $ | 11,250 | 534K ₺ | ? | |||
| QNB SAĞLIK HAYAT SİGORTA VE EMEKLİLİK A.Ş. ALTIN EMEKLİLİK YATIRIM FONU Data: 31/05/21 to 22/07/26 | Altın | Sağlık | ▼-2.22% monthly | ▼-4.44% vs. CPI (TÜİK) | 5.6B ₺ | … | 1.05% | 1.09% | %5–15 | 5.6B ₺ 119M $ | 4,611 | 1.2M ₺ | 67 | |||
| FİBA PORTFÖY ALTIN FONU Data: 31/05/21 to 22/07/26 | Altın | Altın | ▼-2.48% monthly | ▼-4.69% vs. CPI (TÜİK) | 4.7B ₺ | … | 1.50% | 2.19% | 17.5% | 4.7B ₺ 100M $ | 12,604 | 375K ₺ | 67 | |||
| INVEO PORTFÖY ALTIN FON Data: 31/05/21 to 22/07/26 | Altın | Altın | ▼-3.58% monthly | ▼-5.77% vs. CPI (TÜİK) | 2.4B ₺ | … | 1.50% | 3.65% | 17.5% | 2.4B ₺ 50.9M $ | 12,364 | 194K ₺ | 67 | |||
| ROTA PORTFÖY ALTIN FONU Data: 26/04/22 to 22/07/26 | Altın | Altın | ▼-2.28% monthly | ▼-4.49% vs. CPI (TÜİK) | 883M ₺ | … | 1.60% | 2.19% | 17.5% | 883M ₺ 18.7M $ | 1,484 | 595K ₺ | 67 | |||
| ICBC TURKEY PORTFÖY ALTIN FONU Data: 31/05/21 to 22/07/26 | Altın | Altın | ▼-3.94% monthly | ▼-6.11% vs. CPI (TÜİK) | 580M ₺ | … | 1.75% | 2.19% | 17.5% | 580M ₺ 12.3M $ | 3,007 | 193K ₺ | 67 | |||
| BULLS PORTFÖY ALTIN FONU Data: 27/05/25 to 22/07/26 | Altın | Altın | ▲2.83% monthly | ▲0.50% vs. CPI (TÜİK) | 284M ₺ | … | 1.50% | 2.19% | 17.5% | 284M ₺ 6.0M $ | 2,755 | 103K ₺ | 67 | |||
| AHLATCI PORTFÖY ALTIN FONU Data: 10/06/26 to 22/07/26 | Altın | Altın | ▼-3.15% monthly | ▼-5.34% vs. CPI (TÜİK) | 8.8M ₺ | … | ? | 2.19% | 17.5% | 8.8M ₺ 186K $ | 192 | 45.6K ₺ | 67 |
All results loaded.