Silver Funds
Silver funds put the weight of their portfolio into silver-linked instruments: silver traded on Borsa İstanbul's precious metals market and silver-backed exchange-traded funds. Returns track the ounce silver price together with the USD/TRY rate, and because silver also carries industrial demand its price swings more than gold's.
Akdut lists 11 silver funds. Best performer (1Y): FGS — QNB PORTFÖY GÜMÜŞ KATILIM BORSA YATIRIM FONU (+75.9%).
Top 20 funds by 1Y return.
| Code | Fund | Manager | Return | Fee | Size |
|---|---|---|---|---|---|
| FGS | QNB PORTFÖY GÜMÜŞ KATILIM BORSA YATIRIM FONU | QNB Portföy | +75.9% | — | 40.4B ₺ |
| DMG | DENİZ PORTFÖY GÜMÜŞ FON SEPETİ FONU | Deniz Portföy | +71.6% | 2.00% | 2.8B ₺ |
| FMG | QNB PORTFÖY GÜMÜŞ SERBEST FON | QNB Portföy | +70.4% | 2.00% | 11.2B ₺ |
| KGM | KUVEYT TÜRK PORTFÖY GÜMÜŞ KATILIM FON SEPETİ FONU | Kuveyt Türk Portföy | +70.2% | 1.80% | 2.8B ₺ |
| IOG | İŞ PORTFÖY GÜMÜŞ SERBEST FON | İş Portföy | +68.7% | 2.50% | 12.6B ₺ |
| YZG | YAPI KREDİ PORTFÖY GÜMÜŞ FON SEPETİ FONU | Yapı Kredi Portföy | +68.4% | 2.80% | 10.1B ₺ |
| GUM | AK PORTFÖY GÜMÜŞ FON SEPETI FONU | Ak Portföy | +67.2% | 2.90% | 6.0B ₺ |
| GMC | TEB PORTFÖY GÜMÜŞ FON SEPETİ FONU | TEB Portföy | +66.3% | 2.90% | 3.8B ₺ |
| MJG | AKTİF PORTFÖY GÜMÜŞ FON SEPETİ FONU | Aktif Portföy | +65.7% | 2.00% | 909M ₺ |
| GTZ | GARANTİ PORTFÖY GÜMÜŞ FON SEPETİ FONU | Garanti Portföy | +64.9% | 2.90% | 11.8B ₺ |
| FPG | FİBA PORTFÖY GÜMÜŞ SERBEST FON | Fiba Portföy | +64.4% | 1.75% | 775M ₺ |
Not investment advice