TEFAS Fund Comparison & Fund Returns
12 funds · monthly · Jun 22 – Jul 22 3,347 funds filtered
| ★ | Gain Loss Basis | Compare | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEO PORTFÖY ALTIN FONU Data: 26/03/24 to 22/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▼-3.82% monthly | ▼-6.00% vs. CPI (TÜİK) | 2.3B ₺ | … | 1.80% | 3.65% | 17.5% | 2.3B ₺ 48.5M $ | 10,363 | 221K ₺ | 67 | |||
| AKTİF PORTFÖY ALTIN KATILIM FONU Data: 31/05/21 to 22/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▼-2.04% monthly | ▼-4.25% vs. CPI (TÜİK) | 1.5B ₺ | … | 1.50% | ? | 17.5% | 1.5B ₺ 31.3M $ | 8,464 | 174K ₺ | 67 | |||
| ÜNLÜ PORTFÖY ALTIN FONU Data: 06/12/22 to 22/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▼-3.02% monthly | ▼-5.22% vs. CPI (TÜİK) | 1.2B ₺ | … | 1.80% | 2.19% | 17.5% | 1.2B ₺ 25.5M $ | 1,501 | 800K ₺ | 67 | |||
| PHİLLİP PORTFÖY ALTIN FONU Data: 03/07/25 to 22/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▼-2.94% monthly | ▼-5.13% vs. CPI (TÜİK) | 561M ₺ | … | 2.10% | 2.19% | 17.5% | 561M ₺ 11.9M $ | 849 | 661K ₺ | 67 | |||
| YAPI KREDİ PORTFÖY KIYMETLİ MADENLER KATILIM FONU Data: 04/02/26 to 22/07/26 | Altın Ve Diğer Kıymetli Madenler | Kıymetli Madenler | ▼-4.65% monthly | ▼-6.81% vs. CPI (TÜİK) | 391M ₺ | … | 1.80% | 2.19% | 17.5% | 391M ₺ 8.3M $ | 4,783 | 81.7K ₺ | 67 | |||
| ONE PORTFÖY ALTIN FONU Data: 03/11/25 to 22/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▼-3.33% monthly | ▼-5.52% vs. CPI (TÜİK) | 307M ₺ | … | 2.00% | 2.19% | 17.5% | 307M ₺ 6.5M $ | 712 | 431K ₺ | 67 | |||
| PARDUS PORTFÖY ALTIN FONU Data: 01/11/23 to 22/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▼-2.95% monthly | ▼-5.15% vs. CPI (TÜİK) | 278M ₺ | … | 1.00% | 3.65% | 17.5% | 278M ₺ 5.9M $ | 3,465 | 80.1K ₺ | 67 | |||
| PİRAMİT PORTFÖY ALTIN FONU Data: 11/07/25 to 22/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▼-3.64% monthly | ▼-5.82% vs. CPI (TÜİK) | 112M ₺ | … | 1.58% | 2.19% | 17.5% | 112M ₺ 2.4M $ | 964 | 116K ₺ | 67 | |||
| PERFORM PORTFÖY ALTIN FONU Data: 19/06/25 to 22/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▼-3.68% monthly | ▼-5.86% vs. CPI (TÜİK) | 63.7M ₺ | … | 1.83% | 2.19% | 17.5% | 63.7M ₺ 1.4M $ | 100 | 637K ₺ | 67 | |||
| A1 CAPİTAL PORTFÖY ALTIN FONU Data: 28/10/25 to 22/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▼-4.14% monthly | ▼-6.31% vs. CPI (TÜİK) | 50.5M ₺ | … | 1.40% | ? | 17.5% | 50.5M ₺ 1.1M $ | 603 | 83.7K ₺ | 67 | |||
| ATLAS PORTFÖY ALTIN KATILIM FONU Data: 28/02/24 to 22/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▼-5.23% monthly | ▼-7.38% vs. CPI (TÜİK) | 32.4M ₺ | … | 1.50% | 2.19% | 17.5% | 32.4M ₺ 687K $ | 742 | 43.7K ₺ | 67 | |||
| TRIVE PORTFÖY ALTIN FONU Data: 02/07/24 to 22/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▼-3.38% monthly | ▼-5.56% vs. CPI (TÜİK) | 28.1M ₺ | … | 1.83% | 2.19% | 17.5% | 28.1M ₺ 595K $ | 398 | 70.5K ₺ | 67 |
All results loaded.